Size Guide
How to Measure
For the most accurate results, follow this LOVE SUNSHINE size chart and take your body measurements to find your perfect fit.
Bust
Measure around your chest at the widest point, keeping the tape measure horizontal.
Waist
Measure around your natural waist with the tape measure taut, bending to one side to find your natural waist position.
Hips
Measure around the fullest part of your hips.
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Bust (cm) | 82.5 | 85 | 90 | 95 | 100 | 105 | 111 | 117 |
| Bust (in) | 32.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
| Waist (cm) | 64.5 | 67 | 72 | 77 | 82 | 87 | 93 | 99 |
| Waist (in) | 25.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
| Hips (cm) | 90.5 | 93 | 98 | 103 | 108 | 113 | 119 | 125 |
| Hips (in) | 35.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
Size Conversion
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| AUS / NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| USA / CAN | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| EU DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| EU Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |















